Free 2008 I-111 Wisconsin Form 1 instructions (Standard Deduction Tables - pages 44-46) - Wisconsin


File Size: 173.8 kB
Pages: 2
Date: November 21, 2008
File Format: PDF
State: Wisconsin
Category: Tax Forms
Author: revb6s
Word Count: 1,527 Words, 7,377 Characters
Page Size: Letter (8 1/2" x 11")
URL

http://www.dor.state.wi.us/forms/2008/08i-111d.pdf

Download 2008 I-111 Wisconsin Form 1 instructions (Standard Deduction Tables - pages 44-46) ( 173.8 kB)


Preview 2008 I-111 Wisconsin Form 1 instructions (Standard Deduction Tables - pages 44-46)
Dependents or persons filing short-period returns or excluding income from U.S. Possessions, see page 21.
If your income (line 14 of Form 1) is ­ But less than

2008 Standard Deduction Table
If your income (line 14 of Form 1) is ­ Married filing separately Head of a household But less than

45

And you are ­
Single Married filing jointly

And you are ­
Single Married filing jointly Married filing separately Head of a household

At least

Your standard deduction is­

At least

Your standard deduction is­

0 8,610 9,000 9,500 10,000 10,500 11,000 11,500 12,000 12,500 13,000 13,500 14,000 14,500 15,000 15,500 16,000 16,500 17,000 17,500 18,000 18,500 19,000 19,500 20,000 20,500 21,000 21,500 22,000 22,500 23,000 23,500 24,000 24,500 25,000 25,500 26,000 26,500 27,000 27,500 28,000 28,500 29,000 29,500 30,000 30,500

8,610 9,000 9,500 10,000 10,500 11,000 11,500 12,000 12,500 13,000 13,500 14,000 14,500 15,000 15,500 16,000 16,500 17,000 17,500 18,000 18,500 19,000 19,500 20,000 20,500 21,000 21,500 22,000 22,500 23,000 23,500 24,000 24,500 25,000 25,500 26,000 26,500 27,000 27,500 28,000 28,500 29,000 29,500 30,000 30,500 31,000

8,960 8,960 8,960 8,960 8,960 8,960 8,960 8,960 8,960 8,960 8,920 8,860 8,800 8,740 8,680 8,620 8,560 8,500 8,440 8,380 8,320 8,260 8,200 8,140 8,080 8,020 7,960 7,900 7,840 7,780 7,720 7,660 7,600 7,540 7,480 7,420 7,360 7,300 7,240 7,180 7,120 7,060 7,000 6,940 6,880 6,820

16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,140 16,116 16,017 15,918 15,820 15,721 15,622 15,523 15,424 15,325 15,226 15,127 15,028 14,930 14,831 14,732 14,633 14,534 14,435 14,336 14,237 14,138 14,040 13,941 13,842 13,743 13,644

7,660 7,621 7,533 7,435 7,336 7,237 7,138 7,039 6,940 6,841 6,742 6,643 6,545 6,446 6,347 6,248 6,149 6,050 5,951 5,852 5,753 5,655 5,556 5,457 5,358 5,259 5,160 5,061 4,962 4,863 4,765 4,666 4,567 4,468 4,369 4,270 4,171 4,072 3,973 3,874 3,776 3,677 3,578 3,479 3,380 3,281

11,570 11,570 11,570 11,570 11,570 11,570 11,570 11,570 11,570 11,570 11,496 11,383 11,271 11,158 11,045 10,933 10,820 10,708 10,595 10,483 10,370 10,257 10,145 10,032 9,920 9,807 9,695 9,582 9,469 9,357 9,244 9,132 9,019 8,906 8,794 8,681 8,569 8,456 8,344 8,231 8,118 8,006 7,893 7,781 7,668 7,556

31,000 31,500 32,000 32,500 33,000 33,500 34,000 34,500 35,000 35,500 36,000 36,500 37,000 37,500 38,000 38,500 39,000 39,500 40,000 40,500 41,000 41,500 42,000 42,500 43,000 43,500 44,000 44,500 45,000 45,500 46,000 46,500 47,000 47,500 48,000 48,500 49,000 49,500 50,000 50,500 51,000 51,500 52,000 52,500 53,000 53,500

31,500 32,000 32,500 33,000 33,500 34,000 34,500 35,000 35,500 36,000 36,500 37,000 37,500 38,000 38,500 39,000 39,500 40,000 40,500 41,000 41,500 42,000 42,500 43,000 43,500 44,000 44,500 45,000 45,500 46,000 46,500 47,000 47,500 48,000 48,500 49,000 49,500 50,000 50,500 51,000 51,500 52,000 52,500 53,000 53,500 54,000

6,760 6,700 6,640 6,580 6,520 6,460 6,400 6,340 6,280 6,220 6,160 6,100 6,040 5,980 5,920 5,860 5,800 5,740 5,680 5,620 5,560 5,500 5,440 5,380 5,320 5,260 5,200 5,140 5,080 5,020 4,960 4,900 4,840 4,780 4,720 4,660 4,600 4,540 4,480 4,420 4,360 4,300 4,240 4,180 4,120 4,060

13,545 13,446 13,347 13,248 13,150 13,051 12,952 12,853 12,754 12,655 12,556 12,457 12,358 12,260 12,161 12,062 11,963 11,864 11,765 11,666 11,567 11,468 11,370 11,271 11,172 11,073 10,974 10,875 10,776 10,677 10,578 10,480 10,381 10,282 10,183 10,084 9,985 9,886 9,787 9,688 9,590 9,491 9,392 9,293 9,194 9,095

3,182 3,083 2,984 2,886 2,787 2,688 2,589 2,490 2,391 2,292 2,193 2,094 1,996 1,897 1,798 1,699 1,600 1,501 1,402 1,303 1,204 1,106 1,007 908 809 710 611 512 413 314 216 117 18 0 0 0 0 0 0 0 0 0 0 0 0 0

7,443 7,330 7,218 7,105 6,993 6,880 6,768 6,655 6,542 6,430 6,317 6,205 6,092 5,980 5,920 5,860 5,800 5,740 5,680 5,620 5,560 5,500 5,440 5,380 5,320 5,260 5,200 5,140 5,080 5,020 4,960 4,900 4,840 4,780 4,720 4,660 4,600 4,540 4,480 4,420 4,360 4,300 4,240 4,180 4,120 4,060

Continued on next page

46
If your income (line 14 of Form 1) is ­ But less than

2008 Standard Deduction Table
And you are ­
Single Married filing jointly Married filing separately Head of a household

(continued from page 45)
And you are ­
Single Married filing jointly Married filing separately Head of a household

If your income (line 14 of Form 1) is ­ But less than

At least

Your standard deduction is­

At least

Your standard deduction is­

54,000 54,500 55,000 55,500 56,000 56,500 57,000 57,500 58,000 58,500 59,000 59,500 60,000 60,500 61,000 61,500 62,000 62,500 63,000 63,500 64,000 64,500 65,000 65,500 66,000 66,500 67,000 67,500 68,000 68,500 69,000 69,500 70,000 70,500 71,000 71,500 72,000 72,500 73,000 73,500 74,000 74,500 75,000 75,500 76,000 76,500

54,500 55,000 55,500 56,000 56,500 57,000 57,500 58,000 58,500 59,000 59,500 60,000 60,500 61,000 61,500 62,000 62,500 63,000 63,500 64,000 64,500 65,000 65,500 66,000 66,500 67,000 67,500 68,000 68,500 69,000 69,500 70,000 70,500 71,000 71,500 72,000 72,500 73,000 73,500 74,000 74,500 75,000 75,500 76,000 76,500 77,000

4,000 3,940 3,880 3,820 3,760 3,700 3,640 3,580 3,520 3,460 3,400 3,340 3,280 3,220 3,160 3,100 3,040 2,980 2,920 2,860 2,800 2,740 2,680 2,620 2,560 2,500 2,440 2,380 2,320 2,260 2,200 2,140 2,080 2,020 1,960 1,900 1,840 1,780 1,720 1,660 1,600 1,540 1,480 1,420 1,360 1,300

8,996 8,897 8,798 8,700 8,601 8,502 8,403 8,304 8,205 8,106 8,007 7,908 7,810 7,711 7,612 7,513 7,414 7,315 7,216 7,117 7,018 6,919 6,821 6,722 6,623 6,524 6,425 6,326 6,227 6,128 6,029 5,931 5,832 5,733 5,634 5,535 5,436 5,337 5,238 5,139 5,041 4,942 4,843 4,744 4,645 4,546

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4,000 3,940 3,880 3,820 3,760 3,700 3,640 3,580 3,520 3,460 3,400 3,340 3,280 3,220 3,160 3,100 3,040 2,980 2,920 2,860 2,800 2,740 2,680 2,620 2,560 2,500 2,440 2,380 2,320 2,260 2,200 2,140 2,080 2,020 1,960 1,900 1,840 1,780 1,720 1,660 1,600 1,540 1,480 1,420 1,360 1,300

77,000 77,500 78,000 78,500 79,000 79,500 80,000 80,500 81,000 81,500 82,000 82,500 83,000 83,500 84,000 84,500 85,000 85,500 86,000 86,500 87,000 87,500 88,000 88,500 89,000 89,500 90,000 90,500 91,000 91,500 92,000 92,500 93,000 93,500 94,000 94,500 95,000 95,500 96,000 96,500 97,000 97,500 98,000 98,500 99,000 99,500 99,736

77,500 78,000 78,500 79,000 79,500 80,000 80,500 81,000 81,500 82,000 82,500 83,000 83,500 84,000 84,500 85,000 85,500 86,000 86,500 87,000 87,500 88,000 88,500 89,000 89,500 90,000 90,500 91,000 91,500 92,000 92,500 93,000 93,500 94,000 94,500 95,000 95,500 96,000 96,500 97,000 97,500 98,000 98,500 99,000 99,500 99,736 or over

1,240 1,180 1,120 1,060 1,000 940 880 820 760 700 640 580 520 460 400 340 280 220 160 100 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4,447 4,348 4,249 4,151 4,052 3,953 3,854 3,755 3,656 3,557 3,458 3,359 3,261 3,162 3,063 2,964 2,865 2,766 2,667 2,568 2,469 2,371 2,272 2,173 2,074 1,975 1,876 1,777 1,678 1,579 1,481 1,382 1,283 1,184 1,085 986 887 788 689 591 492 393 294 195 96 23 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1,240 1,180 1,120 1,060 1,000 940 880 820 760 700 640 580 520 460 400 340 280 220 160 100 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0