Free Statement - District Court of Arizona - Arizona


File Size: 79.2 kB
Pages: 4
Date: December 31, 1969
File Format: PDF
State: Arizona
Category: District Court of Arizona
Author: unknown
Word Count: 925 Words, 5,118 Characters
Page Size: 611.28 x 790.92 pts
URL

https://www.findforms.com/pdf_files/azd/35376/78-36.pdf

Download Statement - District Court of Arizona ( 79.2 kB)


Preview Statement - District Court of Arizona
UNITED STATES DISTRICT COURT
DISTRICT OF ARIZONA
CASE NO. CIV 03 2353-PHX-DGC
CENTURY 21 REAL ESTATE CORPORATION,
2
V.
DARYUSH B. MOTLAGH AND JANE DOE MOTLAGH, HUSBAND AND WIFE;
INTEGRITY ASSURANCE,
EXHIBIT TO CENTURY 21 REAL ESTATE CORPORATION’S: (1) RENEWED j i
MOTION FOR SUMMARY JUDGMENT ON ITS BREACH OF CONTRACT ]
AND UNJUST ENRICHMENT CLAIMS; AND (2) MOTION FOR SUMMARY
JUDGMENT ON COUNTERCLAIMS
§
E
I
A I
Case 2:03-cv-02353-DGC Document 78-36 Filed O7/O7/2006 Page 1 of 4 I

l- "-·. Eg-;·.:;2.-$7.-F;-;·‘r `Y

PHIL MERCURIO
Designated Broker/Owner
January 24, 2002
Dear Fellow Broker:

I hope all is well and business is good.
_ Enclosed is a print out of your account with the broker council for 2001.
Please review them and check your accounting for any errors.
. E
The broker council need to clean up the overdue accounts soon so we
_ can plan for the year 2002. We have over $20,000 is pass due accounts
that are over 90 days late.
Please give me a call so we can make arrangements to clear up these i
accounts. If needed, we can work on a payment plan that some of the
brokers are doing.
Remember, if we all work together for the good of the Maricopa Broker
Council, the more we will ALL do. _ "
1 r
Than 5 ,
I E
. Q ' i
Phil Mercurio

E-Mail [email protected]
5
W
I
E ,
CENTURY 21 Alliance & Investment Group {

22201 N. Hayden Ro, Scottsdale, AZ e525a, Corp. Office (4:20} 483-MV4, Toll Frc (800) 543-1285, Fax (480) 483-590e .
Case 2:03-cv-02353-DGC D 7 - `
Each Office Is?r?dLd;Te§Qdnt!y8O§v§ed AnEf|§pCdrQtZdO7/2006 Page 2 Of 4 Q_
1

1
Maricopa County Century 21 Brokers Council, Inc. 1!'21l2002
Register: Advertising Assessment
From 01/01/1997 through 01/21/2002
A Sorted by: Date, Type, Number/Ref
Date Number Customer Memo/Description Qty Rate Charge Paid Balance
04/01/1997 1343 Assurance 75.00 75.00
03/06/1998 Assurance - 75.00 0.00
05/01/1998 1359 Assurance 165.00 165.00
06/01/1998 1459 Assurance 150.00 315.00
07/01/1998 1460 Assurance 210.00 525.00
08/01/1998 1469 Assurance 150.00 675.00
09/01/1998 1512 Assurance 150.00 825.00
10/01/1998 1709 Assurance 210.00 1,035.00
11/05/1998 1785 Assurance 150.00 1,185.00
12/07/1998 1824 Assurance 150.00 1,335.00
01/08/1999 1863 Assurance 210.00 1,545.00 -
02/06/1999 1901 Assurance 150.00 1,695.00
03/04/1999 1940 Assurance 150.00 1,845.00
04/05/1999 1979 Assurance 210.00 2,055.00
04/06/1999 1880 Assurance 200,00 1,855.00
05/05/1999 2018 Assurance 150.00 2,005.00
06/01/1999 Assurance · 200.00 1,805.00
06/01/1999 Assurance 150.00 1,655.00
06/04/1999 2057 Assurance 150.00 1,805.00
07/01/1999 2097 Assurance 210.00 2,015.00
08/02/1999 2135 Assurance 150.00 2,165.00
09/01/1999 2173 Assurance ‘ 150.00 2,315.00
09/02/1999 Assurance 350.00 1,965.00 4
10/01/1999 2211 Assurance 210.00 2,175.00
11/08/1999 2250 Assurance 150.00 2,325.00
I2/2111999 2288 Assurance 150.00 I 2,475.00
01/06/2000 Assurance 350.00 2,125.00
01/12/2000 2330 Assurance 150.00 2,275.00
02/01/2000 2375 Assurance 210.00 2,485.00
03/01/2000 2417 Assurance 150.00 2,635.00
I -
04/01/2000 2458 Assurance 210.00 2,845.00 I
05/01/2000 2507 Assurance 150.00 2,995.00
05/15/2000 2576 Assurance 200.00 2,795.00
05/15/2000 2576 Assurance 150.00 2,645.00
06/01/2000 2559 Assurmce 235.00 2,880.00 4
07/01/2000 2603 Assruance 85.00 2,965.00 {
07/26/2000 2703 Assurance 350.00 2,615.00 ;
08/01/2000 2647 Assurance 85.00 2,700.00
09/02/2000 2697 Assurance 85.00 2,785.00 i
Page 1 _ ‘
Case 2:03-cv-02353-DGC Document 78-36 Fnled O7/O7/2006 Page 3 of 4
1

Mancopa County Century 21 Brokers Council, Inc. 112172002
Register Advertising Assessment
From 0l1'0ll1997 through 01/21/2002
Sorted by: Date, Type, Number!Ref
Date Number Customer Mem0IDescriptio11 Qty Rate Charge Paid Baismce
1070112000 2737 Assurance 35.00 2,370.00
lh"01!2000 2775 Assurance 85.00 2,955.00
1270172000 2311 Assurance 235.00 3,130.00
0170212001 2353 Assurance 235.00 3,425.00
0210172001 2910 Assurance 235.00 3,660.00
0310172001 2955 Assurance 35.00 3,745.00
04/01/2001 3033 Assurance 235.00 3,980.00
0570172001 3044 ASSUIBIICE 235.00 4,215.00
~ 0710172001 3093 Assurance 235.00 4,450.00
0310112001 3145 0.13010000 235.00 4,035.00
09/0112001 3186 Assurance 235.00 4,920.00
10/01/2001 3325 Assurance 235.00 5,155.00
1170112001 3235 Assurance 235.00 5,390.00
1210172001 3280 ASSUIZIICC 235.00 5,025.00
0110772002 3307 Assurance 235.00 5,300.00
E % I
i 1
I
s I
. i
7 E
1 E
1
Q
Page 2 §
Case 2:03-cv-02353-DGC Document 78-36 Filed O7/O7/2006 Page 4 of 4 V

Case 2:03-cv-02353-DGC

Document 78-36

Filed 07/07/2006

Page 1 of 4

Case 2:03-cv-02353-DGC

Document 78-36

Filed 07/07/2006

Page 2 of 4

Case 2:03-cv-02353-DGC

Document 78-36

Filed 07/07/2006

Page 3 of 4

Case 2:03-cv-02353-DGC

Document 78-36

Filed 07/07/2006

Page 4 of 4